| 1 | 
				Demand is near supply; Selangor may face water crisis in year 2014 | 
				China Press | 
				2012-07-19 | 
				Download | 
			
			
			
				| 2 | 
				Association urge not to politicise water issue; water services industry restructuring is inevitable | 
				Oriental Daily | 
				2012-07-19 | 
				Download | 
			
			
			
				| 3 | 
				Selangor water crisis has 3 parties to be blame; AWER urge to stop misleading people | 
				Nan Yang Siang Pau | 
				2012-07-19 | 
				Download | 
			
			
			
				| 4 | 
				SYABAS is accused on announcing water rationing without permission | 
				Guang Ming Daily | 
				2012-07-19 | 
				Download | 
			
			
			
				| 5 | 
				Stop blaming each other, SYABAS, state government and KeTTHA told | 
				Kwong Wah Yit Poh | 
				2012-07-19 | 
				Download | 
			
			
			
				| 6 | 
				S'gor water crisis: Find solutions, not scapegoats | 
				Malaysiakini (Eng) | 
				2012-07-19 | 
				Download | 
			
			
			
				| 7 | 
				AWER corrects  error in BERNAMA's report | 
				Merdeka Review (BM) | 
				2012-07-19 | 
				Download | 
			
			
			
				| 8 | 
				Water crisis may happen in year 2014  | 
				MySuara | 
				2012-07-19 | 
				Download | 
			
			
			
				| 9 | 
				AWER critics SYABAS in causing panic; the water rationing announcement is made without SPAN's approval | 
				Sin Chew Daily | 
				2012-07-19 | 
				Download | 
			
			
			
				| 10 | 
				KeTTHA: Selangor should discuss with federal government on SYABAS's take-over | 
				Guang Ming Daily | 
				2012-07-18 | 
				Download | 
			
			
			
				| 11 | 
				Peter Chin: To take-over SYABAS is not easy; Selangor should discuss with federal government  | 
				Sin Chew Daily | 
				2012-07-18 | 
				Download | 
			
			
			
				| 12 | 
				Selangor water crisis: KeTTHA, state government and concessionaires are to blame | 
				Merdeka Review (BM) | 
				2012-07-18 | 
				Download | 
			
			
			
				| 13 | 
				Water crisis: don't be childish | 
				Sinar Harian | 
				2012-07-18 | 
				Download | 
			
			
			
				| 14 | 
				Need not to rush to take-over SYABAS | 
				Berita Harian | 
				2012-07-17 | 
				Download | 
			
			
			
				| 15 | 
				Environmental research organisation AWER criticise FiT system | 
				NNA Asia (Japan) | 
				2012-07-17 | 
				Download | 
			
			
			
				| 16 | 
				Environmental research organisation AWER criticise FiT system  | 
				Yahoo News (Japan) | 
				2012-07-17 | 
				Download | 
			
			
			
				| 17 | 
				Environmental research organisation AWER criticise FiT system | 
				Yahoo BizNews (Japan) | 
				2012-07-17 | 
				Download | 
			
			
			
				| 18 | 
				Open letter to PM on SEDA, Renewable Energy Act | 
				Harakah Daily (Eng) | 
				2012-07-16 | 
				Download | 
			
			
			
				| 19 | 
				Audit data and decide on water rationing, SPAN told | 
				Kosmo | 
				2012-07-16 | 
				Download | 
			
			
			
				| 20 | 
				Urge to investigate Sustainable Energy Development Authority | 
				Oriental Daily | 
				2012-07-16 | 
				Download | 
			
			
			
				| 21 | 
				AWER wrote letter to PM and urged to investigate Sustainable Energy Development Authority  | 
				Sin Chew Daily | 
				2012-07-16 | 
				Download | 
			
			
			
				| 22 | 
				AWER's open letter to PM Najib | 
				Merdeka Review (BM) | 
				2012-07-15 | 
				Download | 
			
			
			
				| 23 | 
				Water supply is in critical phase | 
				Berita Harian | 
				2012-07-14 | 
				Download | 
			
			
			
				| 24 | 
				Politicise water issues, people being victimised eventually | 
				Kosmo | 
				2012-07-05 | 
				Download | 
			
			
			
				| 25 | 
				Groups: water crisis likely | 
				The Star | 
				2012-07-04 | 
				Download | 
			
			
			
				| 26 | 
				Problem with home appliances' label and confuse people | 
				NNA Asia (Japan) | 
				2012-07-02 | 
				Download | 
			
			
			
				| 27 | 
				Selangor water plants heading for breakdown | 
				NST | 
				2012-07-02 | 
				Download | 
			
			
			
				| 28 | 
				Electrical products' label need revamp | 
				Nan Yang Siang Pau | 
				2012-07-02 | 
				Download | 
			
			
			
				| 29 | 
				Electrical products' label need changes to prevent misleading information | 
				Sin Chew Daily | 
				2012-07-02 | 
				Download | 
			
			
			
				| 30 | 
				Problem with home appliances' label and confuse people | 
				Yahoo News (Japan) | 
				2012-07-02 | 
				Download | 
			
			
			
				| 31 | 
				AWER: Stop misleading label  | 
				Merdeka Review (BM) | 
				2012-07-02 | 
				Download | 
			
			
			
				| 32 | 
				Consumers to monitor electricity bill; Read the meter reading yourself to assist to reduce electricity consumption | 
				Nan Yang Siang Pau | 
				2012-05-30 | 
				Download | 
			
			
			
				| 33 | 
				Measures to assist to save electricity | 
				Berita Harian | 
				2012-05-29 | 
				Download | 
			
			
			
				| 34 | 
				Limited water supply gives negative impacts to development | 
				Berita Harian | 
				2012-05-27 | 
				Download | 
			
			
			
				| 35 | 
				AWER request for reason on refusal to treatment project | 
				Berita Harian | 
				2012-05-17 | 
				Download | 
			
			
			
				| 36 | 
				Selangor will lose RM3.8 billion | 
				Berita Harian | 
				2012-05-10 | 
				Download | 
			
			
			
				| 37 | 
				AWER urges MACC to probe water operators | 
				Nan Yang Siang Pau | 
				2012-04-27 | 
				Download | 
			
			
			
				| 38 | 
				AWER urges MACC to probe water operators | 
				China Press | 
				2012-04-27 | 
				Download | 
			
			
			
				| 39 | 
				AWER: Probe all water industries | 
				Merdeka Review (BM) | 
				2012-04-26 | 
				Download | 
			
			
			
				| 40 | 
				Government and MACC should probe all water operators | 
				Oriental Daily | 
				2012-04-26 | 
				Download | 
			
			
			
				| 41 | 
				Implement Minimum Energy Performance Standard | 
				China Press | 
				2012-04-24 | 
				Download | 
			
			
			
				| 42 | 
				SAVE project does not save | 
				Nan Yang Siang Pau | 
				2012-04-24 | 
				Download | 
			
			
			
				| 43 | 
				SAVE project failed | 
				Sin Chew Daily | 
				2012-04-24 | 
				Download | 
			
			
			
				| 44 | 
				Program SAVE yang tidak "Menjimatkan" | 
				Merdeka Review (BM) | 
				2012-04-23 | 
				Download | 
			
			
			
				| 45 | 
				AWER: Time is running out | 
				The Star | 
				2012-04-13 | 
				Download | 
			
			
			
				| 46 | 
				Single bill in the pipeline | 
				The Sun | 
				2012-04-09 | 
				Download | 
			
			
			
				| 47 | 
				AWER suggest implement Energy Efficiency policy | 
				China Press | 
				2012-04-09 | 
				Download | 
			
			
			
				| 48 | 
				Malaysia needs to reduce non-energy efficient products | 
				Oriental Daily | 
				2012-04-09 | 
				Download | 
			
			
			
				| 49 | 
				Malaysia and ASEAN must speed up implementation of energy efficiency | 
				Merdeka Review (BM) | 
				2012-04-08 | 
				Download | 
			
			
			
				| 50 | 
				Burn candles and celebration activities bring negative effects | 
				Oriental Daily | 
				2012-03-31 | 
				Download | 
			
			
			
				| 51 | 
				AWER: Linear modelling study shows there will be water crisis in Selangor year 2014 | 
				Nan Yang Siang Pau | 
				2012-03-30 | 
				Download | 
			
			
			
				| 52 | 
				Selangor Assemblyman invent new theory in water demand forecast | 
				Merdeka Review (BM) | 
				2012-03-26 | 
				Download | 
			
			
			
				| 53 | 
				Red alert on water usage | 
				The Sun | 
				2012-03-22 | 
				Download | 
			
			
			
				| 54 | 
				To feed people, the world is becoming thirsty | 
				Sin Chew Daily | 
				2012-03-22 | 
				Download | 
			
			
			
				| 55 | 
				22nd March World Water Day | 
				China Press | 
				2012-03-22 | 
				Download | 
			
			
			
				| 56 | 
				Water association urges agricultural sector to reduce water consumption | 
				Oriental Daily | 
				2012-03-22 | 
				Download | 
			
			
			
				| 57 | 
				Water association urges agricultural sector to reduce water consumption | 
				See Hua Daily | 
				2012-03-22 | 
				Download | 
			
			
			
				| 58 | 
				World Water Day: World is thirsty because we are hungry | 
				Merdeka Review (BM) | 
				2012-03-21 | 
				Download | 
			
			
			
				| 59 | 
				Water association: No state government can guaraantee to supply water with low cost | 
				China Press | 
				2012-03-10 | 
				Download | 
			
			
			
				| 60 | 
				States cannot afford the water cost | 
				Berita Harian | 
				2012-03-09 | 
				Download | 
			
			
			
				| 61 | 
				Sewage is the cause of ammonia pollution | 
				Kosmo | 
				2012-02-26 | 
				Download | 
			
			
			
				| 62 | 
				Settlement surrounding mine is affected | 
				Berita Harian | 
				2012-02-18 | 
				Download | 
			
			
			
				| 63 | 
				Selangor use mine water | 
				Berita Harian | 
				2012-02-16 | 
				Download | 
			
			
			
				| 64 | 
				Traders can land in hot water | 
				The Star | 
				2012-02-09 | 
				Download | 
			
			
			
				| 65 | 
				Report: Smart Talk | 
				Public Listed Magazine | 
				2012-02-01 | 
				Download | 
			
			
			
				| 66 | 
				Politicise water issue causes unnecessary stress to people | 
				Oriental Daily | 
				2012-01-27 | 
				Download | 
			
			
			
				| 67 | 
				Reduntant functions among agencies are caused by office politic | 
				Oriental Daily | 
				2012-01-27 | 
				Download | 
			
			
			
				| 68 | 
				Water services industry restructuring has been delayed a year | 
				Oriental Daily | 
				2012-01-27 | 
				Download | 
			
			
			
				| 69 | 
				Published research reports | 
				Oriental Daily | 
				2012-01-27 | 
				Download | 
			
			
			
				| 70 | 
				Danger of destroying the nature | 
				Kosmo | 
				2012-01-26 | 
				Download | 
			
			
			
				| 71 | 
				Mimic natural water flow | 
				Kosmo | 
				2012-01-26 | 
				Download | 
			
			
			
				| 72 | 
				'Hidden hands' in flash floods | 
				The Borneo Post | 
				2012-01-21 | 
				Download | 
			
			
			
				| 73 | 
				"Hidden Hands" In Flash Floods | 
				Bernama (BM) | 
				2012-01-20 | 
				Download | 
			
			
			
				| 74 | 
				"Hidden Hands" In Flash Floods | 
				Bernama (Eng) | 
				2012-01-20 | 
				Download | 
			
			
			
				| 75 | 
				Tragic waste of treated water | 
				The Sun | 
				2012-01-19 | 
				Download | 
			
			
			
				| 76 | 
				2014 water crisis warning | 
				Asia One (Singapore) | 
				2012-01-14 | 
				Download | 
			
			
			
				| 77 | 
				Selangor water crisis 2013 | 
				Berita Harian | 
				2012-01-14 | 
				Download | 
			
			
			
				| 78 | 
				Selangor predicted to face water crisis in 2013 | 
				Batam Today (Indonesia) | 
				2012-01-14 | 
				Download | 
			
			
			
				| 79 | 
				2014 water crisis warning | 
				The Star | 
				2012-01-14 | 
				Download | 
			
			
			
				| 80 | 
				Selangor water crisis may happen in year 2014 | 
				Nan Yang Siang Pau | 
				2012-01-14 | 
				Download | 
			
			
			
				| 81 | 
				Selangor may face water crisis in year 2014 | 
				Sin Chew Daily | 
				2012-01-14 | 
				Download | 
			
			
			
				| 82 | 
				Selangor may face water crisis in 2 years time | 
				Kwong Wah Yit Poh | 
				2012-01-14 | 
				Download | 
			
			
			
				| 83 | 
				Build immediately the delayed dam and plant | 
				Kosmo | 
				2012-01-13 | 
				Download | 
			
			
			
				| 84 | 
				AWER: Selangor water crisis to hit before year 2014 | 
				Merdeka Review (BM) | 
				2012-01-13 | 
				Download | 
			
			
			
				| 85 | 
				Water crisis can hit Klang Valley earlier | 
				NST | 
				2012-01-13 | 
				Download | 
			
			
			
				| 86 | 
				If treated water demand remains high, Selangor may face water crisis in 2 years time | 
				AC Times (Australia) | 
				2012-01-13 | 
				Download | 
			
			
			
				| 87 | 
				Actively reduce NRW loss | 
				Nan Yang Siang Pau | 
				2012-01-13 | 
				Download | 
			
			
			
				| 88 | 
				Selangor may face water crisis before year 2014 | 
				Sina | 
				2012-01-13 | 
				Download | 
			
			
			
				| 89 | 
				Research into free water | 
				The Star | 
				2012-01-12 | 
				Download | 
			
			
			
				| 90 | 
				Hot weather increases demand; 88 areas in KL and Selangor face water shortage | 
				Guang Ming Daily | 
				2012-01-12 | 
				Download | 
			
			
			
				| 91 | 
				'Give water to Selangor' | 
				The Star | 
				2012-01-11 | 
				Download | 
			
			
			
				| 92 | 
				Groups willing to meet over non-revenue water | 
				The Star | 
				2012-01-10 | 
				Download | 
			
			
			
				| 93 | 
				SPAN and NGO at odds over RM1.7bil NRW findings | 
				The Star | 
				2012-01-09 | 
				Download | 
			
			
			
				| 94 | 
				Revenue of recyclables should be included in the tariff calculation | 
				Sin Chew Daily | 
				2012-01-09 | 
				Download | 
			
			
			
				| 95 | 
				AWER: Against WSIA | 
				China Press | 
				2012-01-09 | 
				Download | 
			
			
			
				| 96 | 
				SPAN is suspected in misleading consumers | 
				Nan Yang Siang Pau | 
				2012-01-09 | 
				Download | 
			
			
			
				| 97 | 
				Quickly develop NRW reduction action plan | 
				Oriental Daily | 
				2012-01-09 | 
				Download | 
			
			
			
				| 98 | 
				AWER regrets SPAN is against reality | 
				Harakah Daily (BM) | 
				2012-01-08 | 
				Download | 
			
			
			
				| 99 | 
				AWER claims SPAN's statement misleading | 
				Merdeka Review (BM) | 
				2012-01-08 | 
				Download | 
			
			
			
				| 100 | 
				Malaysia's non-revenue water loss RM4.99 billion from 2008 to 2010 | 
				Nan Yang Siang Pau | 
				2012-01-06 | 
				Download | 
			
			
			
				| 101 | 
				Water industry loses half of total revenue to NRW in 2010, study reveals | 
				Asia One (Singapore) | 
				2012-01-06 | 
				Download | 
			
			
			
				| 102 | 
				NRW water losses in Sabah the third highest in nation | 
				Daily Express (Sabah) | 
				2012-01-06 | 
				Download | 
			
			
			
				| 103 | 
				Water industry loses half of total revenue to NRW in 2010, study reveals | 
				The Star | 
				2012-01-06 | 
				Download | 
			
			
			
				| 104 | 
				RM 1.74 in lost water revenue | 
				The Sun | 
				2012-01-06 | 
				Download | 
			
			
			
				| 105 | 
				Revenue loss due to NRW is RM1.7 billion last year | 
				China Press | 
				2012-01-06 | 
				Download | 
			
			
			
				| 106 | 
				NRW loss is RM1.74 billion | 
				Sin Chew Daily | 
				2012-01-06 | 
				Download | 
			
			
			
				| 107 | 
				NRW Revenue loss is RM 4.99b since 2008 | 
				Harakah Daily (BM) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 108 | 
				SPAN rapped over RM5 billion in loss of water | 
				Harakah Daily (Eng) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 109 | 
				AWER: RM 1.74 billion dianggar hilang pada tahun 2010 lantaran air tidak terhasil | 
				Merdeka Review (BM) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 110 | 
				RM 5 billion  loss in 3 years due to non-revenue water, organization urges the government to improve plans  | 
				Merdeka Review (Mandarin) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 111 | 
				Water industry non-revenue water loss 1.74 billion | 
				Sina | 
				2012-01-05 | 
				Download | 
			
			
			
				| 112 | 
				AWER suggests water operators to be controlled under WSIA | 
				Utusan Malaysia | 
				2012-01-05 | 
				Download | 
			
			
			
				| 113 | 
				Revenue loss due to NRW is RM5 billion in 3 years | 
				Malaysiakini (Mandarin) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 114 | 
				Water Operators are suggested to be controlled under Water Services Industry Act 2006 | 
				Bernama (BM) | 
				2012-01-05 | 
				Download | 
			
			
			
				| 115 | 
				AWER: 540 thousand is too ridiculous don't pay the "high price' bill temporarily | 
				Sin Chew Daily | 
				2011-12-31 | 
				Download | 
			
			
			
				| 116 | 
				New generation of IPPs to draw familiar names | 
				The Edge | 
				2011-12-30 | 
				Download | 
			
			
			
				| 117 | 
				Block 'bad' IPPs from bidding for new plants | 
				Malaysiakini (Eng) | 
				2011-12-29 | 
				Download | 
			
			
			
				| 118 | 
				New power purchase agreement remove "bad apples" | 
				Nan Yang Siang Pau | 
				2011-12-29 | 
				Download | 
			
			
			
				| 119 | 
				research association recognise open bidding for power purchase | 
				Oriental Daily | 
				2011-12-29 | 
				Download | 
			
			
			
				| 120 | 
				energy research association recognise open bidding "new power purchase agreement need to remove the black sheep" | 
				Sin Chew Daily | 
				2011-12-29 | 
				Download | 
			
			
			
				| 121 | 
				Open bidding for power purchase agreement | 
				Bernama (BM) | 
				2011-12-28 | 
				Download | 
			
			
			
				| 122 | 
				Energy Commission Commences Open Bids For New Power Plant - AWER | 
				Bernama (Eng) | 
				2011-12-28 | 
				Download | 
			
			
			
				| 123 | 
				Open bidding can remove the "bad apples" | 
				Malaysiakini (Mandarin) | 
				2011-12-28 | 
				Download | 
			
			
			
				| 124 | 
				Recognised open bidding for PPA blacklist IPPs that did not renegotiate | 
				Merdeka Review (Mandarin) | 
				2011-12-28 | 
				Download | 
			
			
			
				| 125 | 
				AWER: government must be firm to protect the people | 
				Merdeka Review (BM) | 
				2011-12-28 | 
				Download | 
			
			
			
				| 126 | 
				Energy Commission Commences Open Bids For New Power Plant – AWER | 
				Yahoo News | 
				2011-12-28 | 
				Download | 
			
			
			
				| 127 | 
				3 factors determine energy efficiency "CLICK d' Thief" assists businesses to save energy | 
				Nan Yang Siang Pau | 
				2011-12-26 | 
				Download | 
			
			
			
				| 128 | 
				To reduce 40% carbon emission by 2020 business entities need to identified root cause | 
				Kwong Wah Yit Poh | 
				2011-12-22 | 
				Download | 
			
			
			
				| 129 | 
				"CLICK d' Thief" developed by AWER assist businesses to audit energy consumption | 
				China Press | 
				2011-12-22 | 
				Download | 
			
			
			
				| 130 | 
				businesses are urged to audit energy consumption | 
				Oriental Daily | 
				2011-12-22 | 
				Download | 
			
			
			
				| 131 | 
				businesses are urged to audit energy consumption | 
				See Hua Daily | 
				2011-12-22 | 
				Download | 
			
			
			
				| 132 | 
				Business entities need to audit energy consumption to be energy efficient | 
				Malaysiakini (Mandarin) | 
				2011-12-21 | 
				Download | 
			
			
			
				| 133 | 
				Businesses must be as energy efficient as possible | 
				Malaysiakini (Eng) | 
				2011-12-21 | 
				Download | 
			
			
			
				| 134 | 
				Energy research association will assist to complain to TNB | 
				China Press | 
				2011-12-09 | 
				Download | 
			
			
			
				| 135 | 
				Free "CLICK d' Thief" provided with 3 language selection Web tool can be used to calculate electricity bill | 
				Sin Chew Daily | 
				2011-12-08 | 
				Download | 
			
			
			
				| 136 | 
				Save energy, reduce carbon emission and save money Visit website to calculate home appliances' energy consumption | 
				Oriental Daily | 
				2011-12-08 | 
				Download | 
			
			
			
				| 137 | 
				"CLICK d' Thief" tool developed by AWER allows people to calculate energy consumption and carbon emission themselves  | 
				China Press | 
				2011-12-08 | 
				Download | 
			
			
			
				| 138 | 
				"CLICK d' Thief" tool provided with 3 languages Click to calculate energy consumption and carbon emission | 
				Guang Ming Daily | 
				2011-12-08 | 
				Download | 
			
			
			
				| 139 | 
				Removal of gas subsidy will burden the people | 
				Harakah Daily (BM) | 
				2011-12-08 | 
				Download | 
			
			
			
				| 140 | 
				Calculate energy consumption, control carbon emssion online | 
				Harian Metro | 
				2011-12-08 | 
				Download | 
			
			
			
				| 141 | 
				www.click.org.my assist you to catch the "electricity thieves" at your home | 
				Nan Yang Siang Pau | 
				2011-12-08 | 
				Download | 
			
			
			
				| 142 | 
				"CLICK to Low Carbon Lifestyle" Launch | 
				Malaysiakini (Mandarin) | 
				2011-12-07 | 
				Download | 
			
			
			
				| 143 | 
				Low Carbon Lifestyle and Web Tool | 
				Merdeka Review (BM) | 
				2011-12-07 | 
				Download | 
			
			
			
				| 144 | 
				AWER developed website with 3 language selection to assist public to practice low carbon lifestyle | 
				Merdeka Review (Mandarin) | 
				2011-12-07 | 
				Download | 
			
			
			
				| 145 | 
				New power plants should open for bidding starting from 1 Dec | 
				Nan Yang Siang Pau | 
				2011-11-01 | 
				Download | 
			
			
			
				| 146 | 
				Implement Incentive Based Regulation as soon as possible, energy ministry told  | 
				China Press | 
				2011-11-01 | 
				Download | 
			
			
			
				| 147 | 
				Government is urged to renegotiate power purchase agreement  | 
				Oriental Daily | 
				2011-11-01 | 
				Download | 
			
			
			
				| 148 | 
				"Power purchase renegotiation left 30 days" Association: should open for bidding if not concluded | 
				Sin Chew Daily | 
				2011-11-01 | 
				Download | 
			
			
			
				| 149 | 
				Ensure energy commission functions  | 
				Harakah Daily (BM) | 
				2011-10-31 | 
				Download | 
			
			
			
				| 150 | 
				AWER: 30 days to go to conclude PPA renegotiation | 
				Merdeka Review (BM) | 
				2011-10-31 | 
				Download | 
			
			
			
				| 151 | 
				BN still fail to supply water and electricity in rural areas | 
				Harakah Daily (BM) | 
				2011-10-15 | 
				Download | 
			
			
			
				| 152 | 
				AWER urge to improve rural water and electricity supply | 
				China Press | 
				2011-10-10 | 
				Download | 
			
			
			
				| 153 | 
				Allocation for rural water and electricity supply has increased significantly Government should audit all through auditor general | 
				Nan Yang Siang Pau | 
				2011-10-10 | 
				Download | 
			
			
			
				| 154 | 
				4 suggestions to improve rural water and electricity supply | 
				Oriental Daily | 
				2011-10-10 | 
				Download | 
			
			
			
				| 155 | 
				Association: Water and energy project should be open bidding to reduce cost  | 
				Sin Chew Daily | 
				2011-10-10 | 
				Download | 
			
			
			
				| 156 | 
				AWER wants rural water and electricity supply to be audited | 
				The Borneo Post (BM)  | 
				2011-10-10 | 
				Download | 
			
			
			
				| 157 | 
				Carry out comprehensive audit of water, power supplies in remote areas – Association | 
				The Borneo Post (Eng) | 
				2011-10-10 | 
				Download | 
			
			
			
				| 158 | 
				Audit needed on rural utilities | 
				The Star | 
				2011-10-10 | 
				Download | 
			
			
			
				| 159 | 
				NGO wants all water and electricity projects to be audited | 
				Malaysiakini (BM) | 
				2011-10-09 | 
				Download | 
			
			
			
				| 160 | 
				Government spend 7.8 billion to improve rural water and electricity supply in 3 years Think tank urge auditor general to audit the efficiency of allocations   | 
				Malaysiakini (Mandarin) | 
				2011-10-09 | 
				Download | 
			
			
			
				| 161 | 
				AWER: Water and electricity supply programmes need to be audited | 
				Merdeka Review (BM) | 
				2011-10-09 | 
				Download | 
			
			
			
				| 162 | 
				Open bidding and improve monitoring Rural water and electricity supply need to be transparent | 
				Merdeka Review (Mandarin) | 
				2011-10-09 | 
				Download | 
			
			
			
				| 163 | 
				AWER wants rural electricity and water supply to be audited | 
				Utusan Malaysia | 
				2011-10-09 | 
				Download | 
			
			
			
				| 164 | 
				Need to define 'green technology' clearly | 
				Business Times | 
				2011-10-08 | 
				Download | 
			
			
			
				| 165 | 
				If fail to conclude PPA renegotiation this year, IPPs will be the ultimate winners | 
				Nan Yang Siang Pau | 
				2011-10-04 | 
				Download | 
			
			
			
				| 166 | 
				Energy Association: If PPA renegotiation is delayed further, IPPs will be the winners  | 
				Sin Chew Daily | 
				2011-10-04 | 
				Download | 
			
			
			
				| 167 | 
				If PPA renegotiation is not concluded this year, IPPs will be the winners | 
				Oriental Daily | 
				2011-10-04 | 
				Download | 
			
			
			
				| 168 | 
				Reduce IPPs' capacity payment Urge for transparent bidding | 
				China Press | 
				2011-10-04 | 
				Download | 
			
			
			
				| 169 | 
				AWER suggest to reduce capacity payment | 
				Guang Ming Daily | 
				2011-10-04 | 
				Download | 
			
			
			
				| 170 | 
				AWER wants govt to reduce capacity payment of IPPs | 
				The Borneo Post | 
				2011-10-04 | 
				Download | 
			
			
			
				| 171 | 
				AWER Wants Government Reduce Capacity Payment Of IPPs From Next Year | 
				Bernama (Eng) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 172 | 
				Awer Wants Govt Reduce Capacity Payment of IPPs from Next Year | 
				Malaysian Digest | 
				2011-10-03 | 
				Download | 
			
			
			
				| 173 | 
				Stop giving 'easy money' to IPP, Government told  | 
				Malaysiakini (BM) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 174 | 
				IPPs renegotiation must complete this year Energy association reminded government not to become a loser | 
				Malaysiakini (Mandarin) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 175 | 
				Stop giving IPPs easy money, govt told | 
				Malaysiakini (Eng) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 176 | 
				AWER: IPP will win if PPA renegotiation is not concluded | 
				Merdeka Review (BM) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 177 | 
				Urge to complete IPP renegotiation this year Energy association urge government not to become a loser | 
				Merdeka Review (Mandarin) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 178 | 
				AWER urge government to reduce IPP capacity payment  | 
				Utusan Malaysia | 
				2011-10-03 | 
				Download | 
			
			
			
				| 179 | 
				Malaysia:AWER Wants Govt Reduce Capacity Payment of IPPs from Next Year | 
				NAM News Network (NNN) | 
				2011-10-03 | 
				Download | 
			
			
			
				| 180 | 
				'Clear threat' to water | 
				The Star | 
				2011-09-21 | 
				Download | 
			
			
			
				| 181 | 
				AWER is against IWK privatisation | 
				China Press | 
				2011-09-11 | 
				Download | 
			
			
			
				| 182 | 
				IWK take over is against WSIA AWER threatens to bring to court | 
				Guang Ming Daily | 
				2011-09-11 | 
				Download | 
			
			
			
				| 183 | 
				IWK privatisation is detrimental to social justice in Malaysia | 
				Kwong Wah Yit Poh | 
				2011-09-11 | 
				Download | 
			
			
			
				| 184 | 
				IWK privatisation is against WSIA | 
				Malaysiakini (BM) | 
				2011-09-11 | 
				Download | 
			
			
			
				| 185 | 
				AWER: Indah Water privatisation plan is against Water Services Industry Act 2006   | 
				Merdeka Review (BM) | 
				2011-09-11 | 
				Download | 
			
			
			
				| 186 | 
				AWER is against IWK privatisation | 
				Nan Yang Siang Pau | 
				2011-09-11 | 
				Download | 
			
			
			
				| 187 | 
				IWK privatisation may lead to court case | 
				Oriental Daily | 
				2011-09-11 | 
				Download | 
			
			
			
				| 188 | 
				AWER is against IWK privatisation | 
				Sin Chew Daily | 
				2011-09-11 | 
				Download | 
			
			
			
				| 189 | 
				IWK privatisation may lead to court case | 
				See Hua Daily | 
				2011-09-11 | 
				Download | 
			
			
			
				| 190 | 
				IWK privatisation against WSIA Think tank threatens to bring to court  | 
				Malaysiakini (Mandarin) | 
				2011-09-10 | 
				Download | 
			
			
			
				| 191 | 
				IWK privatisation against the law Association will sue government if it is implemented | 
				Merdeka Review (Mandarin) | 
				2011-09-10 | 
				Download | 
			
			
			
				| 192 | 
				AWER urged TNB to reveal back calculate method | 
				China Press | 
				2011-08-26 | 
				Download | 
			
			
			
				| 193 | 
				AWER urged TNB to reveal methods of identify meter tamparing and back calculate | 
				Guang Ming Daily | 
				2011-08-26 | 
				Download | 
			
			
			
				| 194 | 
				TNB urged to reveal SOP | 
				Harakah Daily (BM) | 
				2011-08-26 | 
				Download | 
			
			
			
				| 195 | 
				Kelantan told to tackle water woes | 
				NST | 
				2011-08-26 | 
				Download | 
			
			
			
				| 196 | 
				AWER urged TNB to reveal back calculate method | 
				Nan Yang Siang Pau | 
				2011-08-26 | 
				Download | 
			
			
			
				| 197 | 
				TNB should reveal back calculate method | 
				Oriental Daily | 
				2011-08-26 | 
				Download | 
			
			
			
				| 198 | 
				AWER: To eradicate dispute on meter tampering issues TNB should reveal back calculate method | 
				Sin Chew Daily | 
				2011-08-26 | 
				Download | 
			
			
			
				| 199 | 
				AKSB told to solve Kelantan water supply issue | 
				Bernama (BM) | 
				2011-08-25 | 
				Download | 
			
			
			
				| 200 | 
				TNB is urged to reveal back calculate method | 
				Malaysiakini (Mandarin) | 
				2011-08-25 | 
				Download | 
			
			
			
				| 201 | 
				AWER conducted field investigation Kelantan people are not satisfied with water supply services | 
				Sin Chew Daily | 
				2011-08-25 | 
				Download | 
			
			
			
				| 202 | 
				AKSB told to solve Kelantan water supply issue | 
				Utusan Malaysia | 
				2011-08-25 | 
				Download | 
			
			
			
				| 203 | 
				Air Kelantan Urged To Solve Water Woes | 
				Yahoo News | 
				2011-08-25 | 
				Download | 
			
			
			
				| 204 | 
				Kelantan government is urged to use WSIA to revive water supply to benefit the people | 
				China Press | 
				2011-08-24 | 
				Download | 
			
			
			
				| 205 | 
				Risk of Rat Urine Disease in Kuala Krai water source | 
				Daily Mail | 
				2011-08-24 | 
				Download | 
			
			
			
				| 206 | 
				High Risk Of Rat Urine Disease In Kuala Krai Water Source | 
				Bernama (BM) | 
				2011-08-23 | 
				Download | 
			
			
			
				| 207 | 
				High Risk Of Leptospirosis In Kuala Krai Water Source | 
				Bernama (Eng) | 
				2011-08-23 | 
				Download | 
			
			
			
				| 208 | 
				Kelantan government is urged to migrate to WSIA regime Association urge to ensure people have clean water  | 
				Merdeka Review (Mandarin) | 
				2011-08-23 | 
				Download | 
			
			
			
				| 209 | 
				High risk of leptospirosis in Kuala Krai water source | 
